## Introduction

Under California Elections Code section 14201, the California Secretary of State is required to determine in which counties it would be appropriate to provide facsimile ballots at the polls in Spanish and other non-English languages. The Secretary of State may also determine that only certain precincts within such a county warrant provision of facsimile ballots.

In making these determinations, the Secretary of State must determine the number of eligible voters in each county and precinct and the number of those that are members of a single language minority and lack sufficient skills in English to vote without assistance.

The Secretary of State must find that there is a need to provide facsimile ballots in a particular county or precinct under either of the following two conditions:

- In any case where the number of low-English-proficient eligible voters of a single language minority exceed 3 percent or more of the eligible voter population in a particular county or precinct.
- In the event that interested citizens or organizations provide the Secretary of State with information which gives the Secretary of State sufficient reason to believe a need for the furnishing of facsimile ballots.

Under Elections code Section 12303, county elections officials are required to make similar determinations. In each precinct meeting the 3 percent threshold, or in the event that interested citizens or organizations provide information which the elections official believes indicates a need for voting assistance for language minorities in a precinct, the official must make reasonable efforts to recruiting bilingual pollworkers.

### This Document

This document contains analysis of minority language demographics throughout the state. It is meant to be used by the Secretary of State and county elections officials to aid in drafting determinations required under Sections 14201 and 12303 of the Elections Code.

Because precincts are not permanent structures and may be reconstituted with each election, the determinations in this publication do not list precincts. Rather, this publication provides determinations based in two geographic elements:

- County

California has 58 counties.

- 2010 Public Use Microdata Area (PUMA)

California has 256 PUMAs as designated by the U.S. Census Bureau.

This publication provides a section for each of the 58 counties. Each of the county sections contain listings of languages and relevant PUMAs within the counties.

To aid with targeting and compliance, languages are listed in three levels of prevalence in each county:

- Level 1 Languages
  Designated by U.S. Census Bureau as exceeding thresholds for Section 203 of the Voting Rights Act.

- Level 2 Languages
  Found to significantly exceed 3% threshold under Elections Code section 14201 in large areas within the county.

- Level 3 Languages
  Found to likely exceed the 3% threshold under Elections Code section 14201 in at least some areas within the county.

## Methodology

The demographic information produced and provided in this publication are derived from U.S. Census Bureau data sets.

Initial analysis of census data, establishment of weights, and production of data tables are provided by the Integrated Public Use Microdata Series (IPUMS) project. IPUMS is a part of the Minnesota Population Center at the University of Minnesota and provides micro data integration and dissemination free of charge.

See: ["What is IPUMS?" - https://www.ipums.org/whatIsIPUMS.shtml](https://www.ipums.org/whatIsIPUMS.shtml)

Data queries and tabulations used in this report were developed by Voter Access and ran against the IPUMS-USA database housed at the IPUMS Online Data Analysis System ( ["IPUMS-Online Data Analysis System" - https://usa.ipums.org/usa/sda/](https://usa.ipums.org/usa/sda/)).

The geographies targeted and an explanation of the datasets queried are outlined below.

Complete datasets can be found online in the following formats:

- [Interactive Google Fusion Table with geographic and language data \\
  \\
  https://fusiontables.google.com/DataSource?docid=1nRT\_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW\_FwG](https://fusiontables.google.com/DataSource?docid=1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG)
- [Downloadable KML geographic file with language data \\
  \\
  https://voteraccess.org/projects/language-2017/LEP\_CVAP\_by\_ACS\_PUMA\_(ACS\_2012-2015).kml](/content/projects/language-2017/LEP_CVAP_by_ACS_PUMA_(ACS_2012-2015/index.html).kml)
- [Downloadable CSV language data file without geographic definitions\\
  \\
  https://voteraccess.org/projects/language-2017/LEP\_CVAP\_by\_ACS\_PUMA\_(ACS\_2012-2015).csv](/content/projects/language-2017/LEP_CVAP_by_ACS_PUMA_(ACS_2012-2015/index.html).csv)

### U.S. Census Bureau Voting Rights Determination File

See: ["Voting Rights Determination File" - https://www.census.gov/rdo/data/voting\_rights\_determination\_file.html](https://www.census.gov/rdo/data/voting_rights_determination_file.html)

"As required by Section 203 of the Voting Rights Act of 1965, as amended, this notice publishes the Bureau of the Census (Census Bureau) Director's determinations as to which political subdivisions are subject to the minority language assistance provisions of the Act. As of this date, those jurisdictions that are listed as covered by Section 203 have a legal obligation to provide the minority language assistance prescribed by the Act."

The data tables developed by the Census Bureau for this process contain county-by-county information about population and language minority demographics for certain minority language groups. This information is included in this report for these language minority groups where they show over 3% of the voting age citizen population throughout an entire county is of the same group of low-English-proficient minority language speakers.

### American Community Survey

See: ["About the American Community Survey" - https://www.census.gov/programs-surveys/acs/about.html](https://www.census.gov/programs-surveys/acs/about.html)

The American Community Survey (ACS) is an ongoing nationwide survey conducted by the Census Bureau that collects and produces information on demographic, social, economic, and housing characteristics about our nation's population every year.

The ACS includes questions about language use at home, citizenship status, age, and ability to speak English.

This report makes use of the latest 5-year ACS data table (2011-2015) to estimate the number and ratio of low-English-proficient, voting-age, minority language speakers there are in large and small areas throughout the state.

### Public Use Microdata Areas

See: ["PUMAs explained" - https://www.census.gov/geo/reference/puma.html](https://www.census.gov/geo/reference/puma.html)

Used by the Census Bureau, Public Use Microdata Areas (PUMAs) are statistical geographic areas defined for the dissemination of Public Use Microdata Sample (PUMS) data. They are also used for disseminating ACS and Puerto Rico Community Survey period estimates.

This report provides determinations and data derived from the ACS based on these PUMAs.

#### 2010 PUMAs

- Nest within states or equivalent entities

- Contain at least 100,000 people

- Cover the entirety of the United States, Puerto Rico, Guam, and the U.S. Virgin Islands

- Are built on census tracts and counties

- Should be geographically contiguous

For the 2010 definitions, which are used in ACS data tables from 2012 onward, California is comprised of 265 distinct PUMAs. Some of the PUMAs contain more than one county, and some counties contain more than one PUMA. Los Angeles County, for example, contains over 65 PUMAs.

### Input from Outside Groups

Individuals and organizations with knowledge of minority language group demographics and language-access needs have provided public commentary to the Secretary of State's Office on multiple occasions throughout the last several years. In some cases, these public comments have included evidence and analysis showing language needs not reflected in Secretary of State determinations or Census Bureau determinations.

Where applicable, these comments have been included in this report as evidence of language needs that should warrant assistance to voters under California law.

### Determinations

From the ACS PUMS data, determinations of languages are based on the ratio of low-English-proficient, citizen, voting-age population in a single language minority to total citizen, voting-age population in a given area.

Two queries are run against the ACS PUMS data. The first query is for the total number of people in each PUMA that meet the following conditions:

- Has U.S. Citizenship

- Is 18 years of age or older

The second query is for the total number of people, for each language spoken at home, in each PUMA that meet the following conditions:

- Has U.S. Citizenship

- Is 18 years of age or older

- Speaks a language other than English at home

- Speaks English less than "Very Well."

The data tables created from these two queries are combined, filtered, and analyzed as follows:

Languages that appear in the U.S. Census Bureau list for Section 203 coverage are listed under Level 1 Languages. These languages require full targeted service throughout the affected county under federal law.

Where a language minority is 3% or more of the eligible population in a given PUMA, the language minority is listed in this document under Level 2 Languages for the county that contains that PUMA. This level indicates that the listed language minority must exceed the 3% threshold in more than one precinct inside the PUMA as a mathematical certainty.

Where a language minority is 1% to 2.99% of the eligible population in a PUMA, the language minority is listed under Level 3 Languages. This level indicates that the listed language minority likely exceeds the 3% threshold in one or more precincts inside the PUMA.

## Statewide Summary

California is a diverse state and home to many language minority groups. Some of these groups have large populations that can be identified as low-English-proficient.

Among these low-English-proficient communities, the following are most prevalent throughout the state:

### Statewide low-English-proficient communities sorted by total numbers

01. Spanish
02. Chinese
03. Vietnamese
04. Filipino/Tagalog
05. Korean
06. Armenian
07. Farsi
08. Russian
09. Punjabi
10. Arabic
11. Khmer
12. Japanese
13. Hmong
14. Thai
15. Hindi
16. Portuguese
17. Taiwanese
18. Laotian
19. French
20. Gujarathi

While this list is sorted by total number of low-English-proficiency speakers in each language minority group, the determinations for providing specific language materials and assistance also take into account the concentration of the language minority groups within a given voting jurisdiction.

Some minority groups are too dispersed to meet the thresholds for specific language-based assistance. Groups that are not represented in these determinations can also provide information to the Secretary of State or their county elections officials that shows a need for increased services. Regardless of any determinations, any individuals needing assistance may have up to two people of their choice assist them in voting on or before Election Day and within the voting booth.

The following minority language groups are both prevalent and concentrated enough to warrant language-based assistance under Elections Code sections 12303 and 14201 in at least some areas in the state (alphabetical order):

### Statewide low-English-proficient communities with high concentrations (relevant for voting rights determinations)

- Arabic
- Armenian
- Burmese/Lisu/Lolo
- Chinese
- Filipino/Tagalog
- Hmong
- Japanese
- Korean
- Laotian
- Khmer
- Farsi
- Portuguese
- Punjabi
- Russian
- Spanish
- Syriac/Aramaic/Chaldean
- Ukrainian/Ruthenian
- Vietnamese

Complete datasets can be found online in the following formats:

### Interactive Map

Click anywhere on this map to see demographic information available:

The PUMA tables below contain links to subsections of the statewide map.

Whether using the full map or the subsections, clicking on highlighted areas of the maps should bring up information about the voting population and the low-English-proficiency demographics data.

## County Determinations

### Alameda County

#### Level 1 Languages

- Chinese
- Filipino/Tagalog
- Spanish
- Vietnamese

#### Level 2 Languages

- (none)

#### Level 3 Languages

- Punjabi

#### PUMAs with language minority groups that exceed 3% threshold

| PUMA | Name of Area | Languages |
| --- | --- | --- |
| [00107](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+107&viz=MAP&h=false&lat=37.664186&lng=-122.16165&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Alameda County (Central)--Hayward City](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+107&viz=MAP&h=false&lat=37.664186&lng=-122.16165&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Filipino/Tagalog; Spanish |
| [00106](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+106&viz=MAP&h=false&lat=37.804014&lng=-122.178199&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Alameda County (North Central)--Castro Valley, San Lorenzo & Ashland](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+106&viz=MAP&h=false&lat=37.804014&lng=-122.178199&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Spanish |
| [00104](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+104&viz=MAP&h=false&lat=37.783684&lng=-122.222755&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Alameda County (North Central)--Oakland City (South Central)](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+104&viz=MAP&h=false&lat=37.783684&lng=-122.222755&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Spanish |
| [00102](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+102&viz=MAP&h=false&lat=37.805558&lng=-122.342253&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Alameda County (Northwest)--Oakland (Northwest) & Emeryville Cities](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+102&viz=MAP&h=false&lat=37.805558&lng=-122.342253&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Cantonese |
| [00109](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+109&viz=MAP&h=false&lat=37.583491&lng=-122.050346&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Alameda County (South Central)--Fremont City (East)](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+109&viz=MAP&h=false&lat=37.583491&lng=-122.050346&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Chinese |
| [00108](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+108&viz=MAP&h=false&lat=37.563942&lng=-122.130211&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Alameda County (Southwest)--Union City, Newark & Fremont (West) Cities](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+108&viz=MAP&h=false&lat=37.563942&lng=-122.130211&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Chinese |
| [00105](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+105&viz=MAP&h=false&lat=37.799538&lng=-122.335551&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Alameda County (West)--San Leandro, Alameda & Oakland (Southwest) Cities](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+105&viz=MAP&h=false&lat=37.799538&lng=-122.335551&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Cantonese; Chinese |

#### Additional PUMAs with language minority groups that exceed 1%

| PUMA | Name of Area | Languages |
| --- | --- | --- |
| [00104](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+104&viz=MAP&h=false&lat=37.783684&lng=-122.222755&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Alameda County (North Central)--Oakland City (South Central)](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+104&viz=MAP&h=false&lat=37.783684&lng=-122.222755&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Cantonese; Vietnamese |
| [00105](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+105&viz=MAP&h=false&lat=37.799538&lng=-122.335551&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Alameda County (West)--San Leandro, Alameda & Oakland (Southwest) Cities](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+105&viz=MAP&h=false&lat=37.799538&lng=-122.335551&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Filipino/Tagalog; Spanish; Vietnamese |
| [00106](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+106&viz=MAP&h=false&lat=37.804014&lng=-122.178199&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Alameda County (North Central)--Castro Valley, San Lorenzo & Ashland](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+106&viz=MAP&h=false&lat=37.804014&lng=-122.178199&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Cantonese; Filipino/Tagalog; Vietnamese |
| [00107](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+107&viz=MAP&h=false&lat=37.664186&lng=-122.16165&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Alameda County (Central)--Hayward City](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+107&viz=MAP&h=false&lat=37.664186&lng=-122.16165&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Cantonese; Vietnamese |
| [00108](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+108&viz=MAP&h=false&lat=37.563942&lng=-122.130211&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Alameda County (Southwest)--Union City, Newark & Fremont (West) Cities](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+108&viz=MAP&h=false&lat=37.563942&lng=-122.130211&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Cantonese; Filipino/Tagalog; Punjabi; Spanish; Vietnamese |
| [00109](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+109&viz=MAP&h=false&lat=37.583491&lng=-122.050346&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Alameda County (South Central)--Fremont City (East)](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+109&viz=MAP&h=false&lat=37.583491&lng=-122.050346&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Cantonese; Mandarin; Spanish |
| [00110](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+110&viz=MAP&h=false&lat=37.697594&lng=-122.020968&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Alameda County (East)--Livermore, Pleasanton & Dublin Cities](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+110&viz=MAP&h=false&lat=37.697594&lng=-122.020968&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Spanish |

### Alpine County

- (none)

#### Relevant PUMA

| PUMA | Name of Area | Languages |
| --- | --- | --- |
| [00300](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+300&viz=MAP&h=false&lat=38.503812&lng=-121.027406&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Alpine, Amador, Calaveras, Inyo, Mariposa, Mono & Tuolumne Counties](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+300&viz=MAP&h=false&lat=38.503812&lng=-121.027406&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Spanish |

### Amador County

#### Level 1 Languages

- (none)

#### Level 2 Languages

- (none)

#### Level 3 Languages

- Spanish

#### Relevant PUMAs

### Butte County

#### Level 1 Languages

- (none)

#### Level 2 Languages

- (none)

#### Level 3 Languages

- Spanish
- Hmong

#### Additional PUMAs with language minority groups that exceed 1%

| PUMA | Name of Area | Languages |
| --- | --- | --- |
| [00701](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+701&viz=MAP&h=false&lat=39.842222&lng=-122.068744&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Butte County (Northwest)--Chico City](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+701&viz=MAP&h=false&lat=39.842222&lng=-122.068744&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Spanish |
| [00702](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+702&viz=MAP&h=false&lat=39.30799&lng=-121.908697&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Butte County (Southeast)--Oroville City & Paradise Town](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+702&viz=MAP&h=false&lat=39.30799&lng=-121.908697&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Hmong; Spanish |

### Calaveras County

#### Level 1 Languages

- (none)

#### Level 2 Languages

- (none)

#### Level 3 Languages

- Spanish

#### Relevant PUMAs

### Colusa County

#### Level 1 Languages

- Spanish

#### Relevant PUMAs

| PUMA | Name of Area | Languages |
| --- | --- | --- |
| [01100](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+1100&viz=MAP&h=false&lat=40.931703&lng=-123.622387&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Colusa, Glenn, Tehama & Trinity Counties](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+1100&viz=MAP&h=false&lat=40.931703&lng=-123.622387&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Spanish |

### Contra Costa County

#### Level 1 Languages

- Spanish
- Chinese

#### Level 2 Languages

- (none)

#### Level 3 Languages

- Farsi
- Filipino/Tagalog

#### PUMAs with language minority groups that exceed 3% threshold

| PUMA | Name of Area | Languages |
| --- | --- | --- |
| [01301](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+1301&viz=MAP&h=false&lat=37.965405&lng=-122.42976&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Contra Costa County (Far Southwest)--Richmond (Southwest) & San Pablo Cities](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+1301&viz=MAP&h=false&lat=37.965405&lng=-122.42976&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Spanish |
| [01302](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+1302&viz=MAP&h=false&lat=37.971776&lng=-122.381623&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Contra Costa County (Far Northwest)--Richmond (North), Hercules & El Cerrito Cites](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+1302&viz=MAP&h=false&lat=37.971776&lng=-122.381623&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Spanish |
| [01307](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+1307&viz=MAP&h=false&lat=38.049352&lng=-122.092744&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Contra Costa County (North Central)--Pittsburg & Concord (North & East) Cities](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+1307&viz=MAP&h=false&lat=38.049352&lng=-122.092744&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Spanish |
| [01308](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+1308&viz=MAP&h=false&lat=37.958313&lng=-121.926049&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Contra Costa County (Northeast)--Antioch City](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+1308&viz=MAP&h=false&lat=37.958313&lng=-121.926049&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Spanish |

#### Additional PUMAs with language minority groups that exceed 1%

### Del Norte County

#### Level 1 Languages

- Unspecified Native American Language

#### Level 2 Languages

- (none)

#### Level 3 Languages

- Spanish

#### Relevant PUMAs

| PUMA | Name of Area | Languages |
| --- | --- | --- |
| [01500](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+1500&viz=MAP&h=false&lat=41.95081&lng=-124.217495&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Del Norte, Lassen, Modoc, Plumas & Siskiyou Counties](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+1500&viz=MAP&h=false&lat=41.95081&lng=-124.217495&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Spanish |

### El Dorado County

#### Level 1 Languages

- (none)

#### Level 2 Languages

- (none)

#### Level 3 Languages

- Spanish

#### Relevant PUMAs

| PUMA | Name of Area | Languages |
| --- | --- | --- |
| [01700](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+1700&viz=MAP&h=false&lat=38.71198&lng=-121.141009&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [El Dorado County--El Dorado Hills](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+1700&viz=MAP&h=false&lat=38.71198&lng=-121.141009&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Spanish |

### Fresno County

#### Level 1 Languages

- Spanish

#### Level 2 Languages

- Hmong

#### Level 3 Languages

- Punjabi
- Armenian

#### PUMAs with language minority groups that exceed 3% threshold

| PUMA | Name of Area | Languages |
| --- | --- | --- |
| [01901](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+1901&viz=MAP&h=false&lat=36.747696&lng=-120.909422&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | [Fresno County (West)--Selma, Kerman & Coalinga Cities](https://fusiontables.google.com/embedviz?q=select+col9+from+1nRT_WI9G6t7ZFiwth2NK-yVcV3WmDZgVSBdW_FwG+where+col0+%3D+1901&viz=MAP&h=false&lat=36.747696&lng=-120.909422&t=1&z=11&l=col9&y=2&tmplt=2&hml=KML) | Spanish |
